Private Hospitals

ABN: 85 083 035 661Licence: Established: Employies:
ABN: 80 064 402 393Licence: Established: 1996Employies:
ABN: 36 003 184 889Licence: Established: 1964Employies: 1-10
ABN: 48 001 461 561Licence: Established: Employies:
ABN: 91 000 392 101Licence: Established: 1979Employies:
ABN: 24 126 077 183Licence: Established: Employies: 1-10
ABN: 45 105 810 688Licence: Fully accreditedEstablished: 1991Employies:
ABN: 53 602 063 267Licence: Plastic cosmetic and reconstructiveEstablished: Employies: 51-100
ABN: 31 001 327 840Licence: Established: Employies:
ABN: 93 117 285 300Licence: Established: Employies:
ABN: 24 002 830 300Licence: Established: 1965Employies:
ABN: 74 154 003 308Licence: Established: Employies:
ABN: 90 086 450 660Licence: Established: Employies:
ABN: 36 054 594 375Licence: Established: 1906Employies: 501-1000
ABN: 67 059 183 596Licence: Providing acute medical and surgical servicesEstablished: 1997Employi...
ABN: 20 000 987 682Licence: Established: Employies:
ABN: 76 096 452 925Licence: Established: Employies:
ABN: 39 100 261 265Licence: Established: Employies:
ABN: 39 100 261 265Licence: Established: Employies:
ABN: 61 151 778 719Licence: Established: Employies:
Showing 1 - 20 of 56 results